Sports Home | Putney High School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:45 | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Away ![]() | Details | ![]() |
16:45 | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Away ![]() | Details | ![]() |
16:45 | Girls-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Away ![]() | Details | ![]() |
16:45 | Girls-U12D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Away ![]() | Details | ![]() |
16:45 | Girls-U12E | ![]() ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Home ![]() | Details | ![]() |
16:45 | Girls-U12F | ![]() ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Home ![]() | Details | ![]() |
16:45 | Girls-U12G | ![]() ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Home ![]() | Details | ![]() |
13:00 | Girls-U11A | ![]() ![]() | 13-1 | ![]() ![]() | Hurstpierpoint College | Neutral | Details | |
13:30 | Girls-U11A | ![]() ![]() | 8-4 | ![]() | St Christopher's School | Neutral | Details | |
14:00 | Girls-U11A | ![]() ![]() | 5-8 | ![]() ![]() | Hoe Bridge School | Neutral | Details | |
tbc | Girls-U11A | ![]() ![]() | 12-1 | ![]() ![]() | Hall Grove School | Neutral | Details | |
tbc | Girls-U11A | ![]() ![]() | 19-0 | ![]() ![]() | Burgess Hill Girls | Neutral | Details | |
tbc | Girls-U11A | ![]() ![]() | 10-0 | ![]() ![]() | Brighton College Prep School | Neutral | Details | |
tbc | Girls-U11A | ![]() ![]() | 19-0 | ![]() | Russell House School | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.